Craftsman 917.270712 Owner's Manual Page 49

  • Download
  • Add to my manuals
  • Print
  • Page
    / 60
  • Table of contents
  • TROUBLESHOOTING
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 48
TRACTOR - - MODEL NUMBER 917.270712
MOWER DECK
KEY PART KEY PART
NO. NO. DESCRIPTION NO. NO.
1 164961 Mower Housing 58 140086
2 STD533107 Bolt 59 141043
3 138017 BracketAssembly,Sway Bar, Front 67 162113
4 138440 BracketAssembly,Sway Bar 68 144200
5 STD624008 Retainer Spring 71 142427
6 130832 Arm, Suspension, Rear 72 131870
8 850857 Bolt,Hax 3/6-24 x 1.25 Gr. 8 73 127847
9 STD551137 Washer, Lock 74 121748X
10 140296 Washer, Hardened 75 12000029
11 134149 Bade, Mulching 76 128903
12 129895 Baadng, Ball 77 127845
13 137645 ShaftAssembly,Mandrel, Vented 78 160570
(IncludesKey Number 6) 79 127498
14 128774 Housing,Mandrel, Vented 80 153701
15 110485X Bearing,Ball, Mandrel 81 73350600
16 140329 Strtaper,Vented Mower Deck 82 142028
17 72110610 Bolt,Carriage 3/8-16x 1-1/4 83 120958X
18 STD533106 Balt, Canlage 5/16-18x5/8 84 156084
19 132827 Bolt,Shoulder 85 72140620
20 159770 Baffle, Vortex 92 STD541437
21 STD541431 Nut Crownlock5/16-18 UNC 101 136420
22 134753 StltfenerBracket 102 71161010
23 131267 Bracket, Deflector 103 19061216
24 105304X Cap, Sleeve 104 STD551110
25 123713X Spring,Torsior_,Deflector 105 160793
26 110452X Nut, Push 106 2029J
27 130968 Shield,Denoctor 111 155197
28 19111016 Washer 11/32xs/8x16Ga. 112 155198
29 131491 Rod, Hinge 113 17490512
30 157722 Scraw Thdtel washer Head 114 73510500
31 129963 Washer, Spacer 115 72110504
32 153535 Pulley,Mandrel 116 137644
33 137266 NUt, Toplock,Flanged 117 133957
34 STD533717 Bolt 118 73930600
35 133835 Fastner,ChristmasTme 119 19121414
36 131494 Pulley,idler, Rat 121 143723
37 19131316 Washer 13/32x13/16x16Ga. 128 153390
40 STD541437 NutCrownlock3/6-16UNC 129 19131312
41 133551 Rnd, Pivot,withNibs 130 STD523710
43 140083 Rod, Clutch,Secondary,with Nibs 131 STD533710
44 140088 Guard, MaP,drel, LH. 132 19132203
45 STD624003 Retainer
46 137729 Screw,Thd. ROlt 1/4-20 x 5/8 141 6266H
48 133944 Washer, Hardened - - 130794
49 155066 RollerAssembly,Cam Follower
50 131340 Bolt,Shoulder #1024Grade5 -. 164963
51 STD541410 Locknut
52 139888 Bolt,Shoulder 5/16-18 UNC
53 131845 ArmAssembly,Pad, Brake
54 133943 Washer, Hardened
55 155046 Arm, Idler
56 122052X Spacer, Retainer
DESCRIPTION
Spring, TorsionBrakes
Guard, TUV td_er
KnobCustom Oval
V-Bait
Rod,Clutch, Primary,withNibs
Spring, Return
Arm,Clutch,Secondan/
Washer 25/32 x 1-5/8 x 16 Ga.
Ring,K_
Bolt,Shoulder 5/8-16 UNC x 1.44
Keeper,Spring
Lever Asm. ClutchPd PImSTLT
Bushing,Large, Brass
Spring, Mower Clutch
Nut, I-laxJam 3/8-16 Unc
Trunnion,Adj.
Washer Sintered
Keeper Belt idler
BoltCawlage 3/8-16 x 2-1/2
Nut
Mulcher Cover
Screw
Washer #10
Washer, Lock
Latch Aseambly,Bagger
Nut, Weld
Bracket, Gauge, Wheel L.H.
Bracket, Gauge, Wheel R.H.
ScrewTndml 5/16-13 x 3/4
Nut, Hex, Kaps 5/16-18 UNC
Belt, Carriage 5/16 UNC x 1/2
Bolt,Shoulder
Wheel, Gauge
Nut, Centedock3/6-16
Washer 3/8 x 7/8 x 14 Gauge
Bracket
Washer Felt
Washer 13/32 x 13/16 x 12 Ga.
B_t, F'mHex 3_-16 UNC x 1 Gr. 5
Bolt,RdHd SQNK 3/8-16 UNC x 1
Spacer Washer
13/32 I.D. x 1-3/80.D. x 1/4
Washer "rhrust.75 x 1.230
Mandrel Assembly(IncludesKey
Numbers 8-10, 12-15, 31 and 32)
Mower Deck, Complete (Standard
Deck, Order Separately Mulsher
Plate and Gauge Wheal
Components, Key Nea. 101-106
and 111-121)
NO'RE: Allcomponentdimensionsgivenin U.S.inches
1 lach= 25.4 mm
49
Page view 48
1 2 ... 44 45 46 47 48 49 50 51 52 53 54 ... 59 60

Comments to this Manuals

No comments